There are no items in your cart
Add More
Add More
Item Details | Price |
---|
https://dz8fbjd9gwp2s.cloudfront.net/courses/5fb8ba110cf291a16ac22abd/5fb8ba110cf291a16ac22abd_scaled_cover.jpg?v=1
Language: English & Hindi
Starts From: 1st Dec, 9:00 pm Onwards
Instructors: Pranshul Verma, Mayank Raj Singh & Kanika Goyal
Valid Till: 2023-04-30
CAT is just an umbrella term for MBA Preparations, but there are many more exams that can get one into an elite college.
Don't miss your chance to get into one.!
Percentilers' Booster Course for OMET (Other Management Entrance Tests) provides you a perfect platform to prepare for the final run-up of these exams.
The course has been curated by experts to cater to the needs of all OMET's
We Guarantee a minimum increase of 20% in your performance and at least 40% of questions will be a replica of the class content.
This is a Live-Classroom Program (Online) with a small-batch capacity so as to ensure one-one interaction and optimize the learning experience.
This is a 20 Day Booster Course to prepare you for the worst-case scenario.
Day wise Schedule is as follows:
Date | Topic |
---|---|
1st Dec | Number Series |
2nd Dec | Coding-Decoding |
3rd Dec | Input-Output |
4th Dec | QA-Past Year Questions |
5th Dec | Calendar & Clocks |
6th Dec | Calendar & Clocks (Rem) & Direction Sense |
7th Dec | DI- Calculation Intensive |
8th Dec | Blood Relations |
9th Dec | Syllogisms & Logical Deductions |
10th Dec | Cubes |
11th Dec | DI- Calculation Intensive DI |
12th Dec | QA- Past Year Questions-2 |
13th Dec | QA- Solve Without Solving |
14th Dec | VA- Grammar-1 |
15th Dec | VA- Grammar-2 |
16th Dec | VA- Sentence Correction-1 |
17th Dec | VA- Sentence Correction-2 |
18th Dec | VA- Most Important Vocabulary |
19th Dec | QA+LR- Final Brushup |
20th Dec | SNAP Paper Analysis |
Apart From the Live Classes, Recorded Sessions will be provided to help you brush up your basics.
Recordings of all the live sessions will be made available within 12 hrs.
Number Series | |||
Number Series +Assignment 2 (8 pages) | |||
SERIES ODD ONE OUT (3 pages) | |||
Alpha Series Assignment 1 (4 pages) | |||
Number Series Live Class | |||
number series class notes (4 pages) | |||
Recording - Number Series Live Class (101:00) | |||
Coding & Decoding | |||
Coding Decoding Assignment 1 (7 pages) | |||
Coding Decoding Assignment 2 (5 pages) | |||
Recording - Coding Decoding Live Class (102:00) | |||
Direction Sense & Input Output | |||
DIRECTION SENSE (8 pages) | |||
INPUT OUTPUT ASSIGNMENT (18 pages) | |||
input output class notes (5 pages) | |||
Recording - Blood Relation and Direction Sense (96:00) | |||
Syllogism | |||
SYLLOGISM ASSIGNMENT-1 (7 pages) | |||
Syllogism Assignment 2 (6 pages) | |||
Syllogism Assignment 3 (7 pages) | |||
Syllogism Assignment 4 (6 pages) | |||
Recording - SYLLOGISM & LOGICAL DEDUCTION (92:00) | |||
Blood Relation | |||
BLOOD RELATION (7 pages) | |||
Cubes & Calendars | |||
Cubes Assignment-1 (4 pages) | |||
Cubes Assignment 2 (4 pages) | |||
Calander Assignment (3 pages) | |||
Faulty Clocks Class Video (88:00) | |||
Cubes 2 (125:00) | |||
Recording - Cubes 2 | |||
Cubes 1 (93:00) | |||
Recording - Cubes Introduction | |||
Calendar (11:00) | |||
Calendar 2 (58:00) | |||
Calendar (89:00) | |||
Grammar-1 | |||
Intro to OMET VA | |||
Grammar-2 | |||
Recording - Grammar Practice 1 (109:00) | |||
Recording - Grammar Practice 2 (101:00) | |||
Sentence Correction | |||
Grammar Practice 2 | |||
Practice set 1 | |||
Preposition & Conditional Sentences, 12 July, 2022 (82:00) | |||
Conditionals Sentence, 17 June 2022 (86:00) | |||
Grammar Introduction (97:00) | |||
Vocabulary-1 | |||
Practise session 2 | |||
Vocab and Parallel Construction (89:00) | |||
Vocabulary Practice Session (85:00) | |||
Recording - Vocab Practice Class | |||
vocab greek mythology (88:00) | |||
Recording - Must Know Vocabulary Words (84:00) | |||
Recording - Vocabulary (Interesting ways to Learn interesting words) (86:00) | |||
Vocabulary-2 | |||
QA- Miscellaneous Concepts & Past Year Questions-1 | |||
QA Problem Solving Session | |||
QA- Miscellaneous Concepts & Past Year Questions-2 | |||
QA Problem Solving | |||
QA- Solve Without Solving-1 | |||
SOLVE WITHOUT SOLVING | |||
QA- Solve without Solving-2 | |||
Calculation Based DI-1 | |||
CALCULATION INTENSIVE DI - 1 | |||
Calculation Intensive DI - 1 Contd. | |||
Past Year DI-1 | |||
Pre Recorded Videos | |||
ratio workshop (remaining) (93:00) | |||
circles and quad advance (90:00) | |||
Weighted Average Alligation By Mrs (Class Video) (94:00) | |||
Tsd Races By MRS (Class Video) (78:00) | |||
Tsd Intro By Mrs (Class Video) (73:00) | |||
Trains and Boats & Streams (Class Video) (72:00) | |||
Time-Work Workshop (113:00) | |||
TSD Workshop 2 (89:00) | |||
TSD Workshop 1 (96:00) | |||
Support and Weakening of Argument | Class Recording | Class-4 (128:00) | |||
Support & Weakening the Argument | Class Recording | Class-3 (124:00) | |||
Special Triangles- Advance | Class-4 (Class Recording) (111:00) | |||
Simple and Compound Interest (95:00) | |||
Simple Equations Class Recording | Class-1 (132:00) | |||
Similarity and Congruence | Class-5 (Class Recording) (111:00) | |||
Sequence-Series Problem Solving 2 (Wokshop) (82:00) | |||
Sequence-Series Problem Solving (Wokshop) (119:00) | |||
Remainders-2 (Class Video) (33:00) | |||
Remainders-1 (Class Video) (79:00) | |||
Relative Speed and Circular Tracks (Class Video) (96:00) | |||
Recording - TSD Applications (Boat and Stream, Clocks) (19:00) | |||
Ratio Proportion Variation| Class Recording | Class-2 (112:00) | |||
Ratio Problem Solving Session (Class Video) (84:00) | |||
Ratio Percentage Advance By Mrs (Class Video) (101:00) | |||
Quadratic Equations_Advanced (90:00) | |||
Quadratic Equations Introduction Class (86:00) | |||
Profit-Loss 2 (111:00) | |||
Profit Loss 1 (117:00) | |||
Problem Solving and Revision Class | (Class Recording) (91:00) | |||
Probability Intro (Workshop) (109:00) | |||
Probability Intro (Workshop) (109:00) | |||
Probability Contd (125:00) | |||
Polygons and Introduction to Mensuration Class-10 (Class Recording) (111:00) | |||
Permutations Continued (Workshop) (95:00) | |||
Percentages-2 (113:00) | |||
Percentage Fraction To Decimal MDC Class (Class Video) (92:00) | |||
Percentage Change By Mrs (Class Video) (95:00) | |||
PERMUTATIONS (Workshop) (112:00) | |||
Number System | All About Factors (Class Video) (62:00) | |||
Number System Coprimes (Class Video) (42:00) | |||
Modulus-2 (Class Recording) (83:00) | |||
Mixtures workshop (88:00) | |||
Misc Class & Ted Talks (Class Recording) Class-12 (75:00) | |||
Mensuration Class Recording (Class-11) (101:00) | |||
MaximaMinima (87:00) | |||
MDC-HCF LCM By (Class Video) (114:00) | |||
MDC- Division Remainder (Class Video) (94:00) | |||
Learn to Crack Conclusion and Inference Based Questions (Class Recording) | Class-2 (125:00) | |||
Introduction to Circle | Class Recording (Class-7) (107:00) | |||
Introduction To RC (140:00) | |||
Inequalities and Absolute Value Concepts (Class Recording) (136:00) | |||
How To Tackle RC | Assumption Based (Class Recording) | Class-1 (140:00) | |||
HCF & LCM (Class Video) (101:00) | |||
Geometry Class-2 Triangles Basics | Sides and Area | (Class Recording) (115:00) | |||
Geometry Class-1 Lines & Angles (Class Recording) (92:00) | |||
General Properties of Triangles- Basics | Class-3 (Class Recordings) (82:00) | |||
Functions Class-1 (Recording) (92:00) | |||
Faulty Clock TSD (Class Video) (86:00) | |||
Factors And Multiples (Class Video) (85:00) | |||
Distance approach modulus (101:00) | |||
Combination Intro (Workshop) (128:00) | |||
Combination Advanced Concepts (Workshop) (94:00) | |||
Class Recording (96:00) | |||
Circles and Quadrilaterals Advance (Class Recordings) Class-10 (90:00) | |||
Circles (Properties) & Introduction to Quadrilaterals | Class-8 (Class Recording) (102:00) | |||
Circles & Quadrilaterals (Class recording) Class-9 (90:00) | |||
CAT-2018 Slot 1 (92:00) | |||
Average and Mixtures (102:00) | |||
Average Workshop 1 (96:00) | |||
Arithmetic and Geometric Progressions (96:00) | |||
5249984813879961344 (101:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :
Class recordings of every class will be uploaded within 24 hrs of the class and it will be available to you till March 2021
No limit to the number of times you can view, but we have a limit on the number of devices you can access the course.
We have limited access to 2 devices only.
The class timings will be from 9 pm-11:00 pm. The Workshop will start on 1st December.
Yes, In-case you have registered by mistake and haven't attended any session.
The account will close automatically after march 2021